Open Die forging
Closed Die forging
Steel forging part
Heavy forging
Hot forging- Hot forged
Drop forging- Drop forged
Alloy Steel Forging-Forged
Carbon Steel Forging-Forged
Stainless Steel Forging-Forged
Forging Flange-Forged Flange
Forging Ring-Forged Rings
Forging Shaft- Forged Shaft
Forging Bushing- Forged Bushing
Forging Roller- Forged Roller
Forging Cylinder- Forged Cylinder
Forging wheel-Forged wheel
Forging Valve-Forged Valves
Forging Gear- Forged Gear
Forging Tube Sheet-Forged Tube Sheet
Precision forging
Forging Conveyor Chain
Forging Breakers parts
Forging Mining Parts
Forged Connecting Rod
forging Bucket tooth
forging Excavator tooth
Railway Wheel forging
Copper forging
Brass forging
Bronze forging
Aluminum extruding
Aluminum forging
Steel extruding
Big size forging
 

 

Add: Room 1208, Taikang zhong road 499#,Yin zhou district,Ningbo,China
P.C: 315100
Tel: +86-574-28862606
Fax: +86-574- 28862660
E-mail:parfect06@cnool.net, parfectsales@cnool.net
           tomleimin@163.com
           sales@nbpft.com

 

Products

Heavy forgings are made by open die forging (free drop forgings), such as: shafts, blocks, flanges, tubes, gears. These forging parts are used for Vessels, Plastic Extrusion Machines, Gearbox and so on.

Closed die fogings include spares for Construction Equipments, Mining, & Agriculature Machineries and shipbuildings.

   
Pallet Fork-01
 TYPE FORKS£¨1T-10)
TYPE HOOK item length    mm widtth    mm thickness  mm material weight kg/piece
CLASS IIA 1t fork 770 100 31 40Cr 32
850 100 31 40Cr 33
920 100 31 40Cr 35
1.5t fork 920 100 35 40Cr 37
1000 100 35 40Cr 38
1070 100 35 40Cr 40
1150 100 35 40Cr 43
1220 100 35 40Cr 47
1370 100 35 40Cr 51
1520 100 35 40Cr 55
1670 100 35 40Cr 58
 2.5T fork 920 100 45 40Cr 47
1070 100 45 40Cr 50
1150 100 45 40Cr 53
1220 100 45 40Cr 57
1370 100 45 40Cr 62
1520 100 45 40Cr 67
1820 100 45 40Cr 81
920 122 40 40Cr 50
1000 122 40 40Cr 51
1070 122 40 40Cr 53
1150 122 40 40Cr 61
1220 122 40 40Cr 63
1370 122 40 40Cr 70
1520 122 40 40Cr 75
1820 122 40 40Cr 85
3T fork 920 122 45 40Cr 57
1070 122 45 40Cr 63
1220 122 45 40Cr 71
1370 122 45 40Cr 76
1520 122 45 40Cr 85
1820 122 45 40Cr 96
CLASS III A 920 125 45 40Cr 66
1000 125 45 40Cr 67
1070 125 45 40Cr 68
1150 125 45 40Cr 72
1220 125 45 40Cr 74
1370 125 45 40Cr 81
1520 125 45 40Cr 90
1670 125 45 40Cr 93
1820 125 45 40Cr 105
1970 125 45 40Cr 113
2120 125 45 40Cr 120
2270 125 45 40Cr 127
CLASS IV A 5T fork 1220 150 55 35CrMo 115
5-6T fork 1220 150 60 35CrMo 128
1370 150 60 35CrMo 135
1520 150 60 35CrMo 142
1670 150 60 35CrMo 149
1820 150 70 35CrMo 180
1970 150 70 35CrMo 189
2120 150 70 35CrMo 218
2270 150 70 35CrMo 229
2420 150 80 35CrMo 240
7t fork 1220 150 65 35CrMo 135
1370 150 70 35CrMo 151
1520 150 70 35CrMo 158
1670 150 70 35CrMo 171
1820 150 70 35CrMo 203
1970 150 70 35CrMo 207
2120 150 70 35CrMo 219
2270 150 70 35CrMo 241
2420 150 70 35CrMo 268
8t fork 1220 170 70 35CrMo 157
1370 170 70 35CrMo 188
1520 170 70 35CrMo 197
1670 170 70 35CrMo 213
1820 170 80 35CrMo 244
1970 170 80 35CrMo 254
2120 170 80 35CrMo 272
2270 170 80 35CrMo 286
2420 170 80 35CrMo 323
SLEEVE 10t fork(shaft) 1220 175 80 35CrMo 189
1370 175 85 35CrMo 213
1520 175 85 35CrMo 224
1670 175 85 35CrMo 245
1820 175 85 35CrMo 255
1970 175 85 35CrMo 266
2120 175 85 35CrMo 293
2270 175 85 35CrMo 308
2440 175 85 35CrMo 337
COPYRIGHT:PARFECT GROUP CO.,LTD ICP:09011734
2008-2010  ©  PARFECT GROUP CO., LTD. ALL RIGHTS RESERVED.